
Head of IT Department
Information Technology
Share profile
Languages
Russian
English
Skills
Team management
Project Management
Development
Information Technology
Management skills
Agile
Work experience - 17 years
IT | Executive Director |
---|---|
Experience: Not specified | — Leading the direction: strategic IT development, engineering culture management, resources, and priorities. — Organizing development processes, architecture, and technical debt management. — Interaction with business leaders, participation in product planning, and digital solutions development. — Team formation and development: hiring, training, development, and rotation. — Launching a new direction: adapting approaches to architecture and structure. — Curating technical initiatives: migration, standardization, and practice development. — Managing development in a cross-team environment with a heterogeneous stack and transitioning from legacy solutions to unified engineering practices. |
Finance | Executive Director |
---|---|
Experience: 6 years | — Management of development processes — Design of architecture and technical solutions — Formation of development strategy, reliability improvement, information security — Team management, training, hiring — Implementation and development of engineering practices — Participation in business process development — Building communication between development and business, external teams. |
IT | Development Lead |
---|---|
Experience: 2 years | Development of services and architecture, requirements analysis, participation in process improvement — Control of team dynamics and performance, training and development of developers — Participation in the development of internal projects — Development of CI/CD. |
IT | Developer |
---|---|
Experience: Not specified | — Development and support of a service. — Refinement and development of applications. [2016 - 2016] |
IT | Frontend Developer |
---|---|
Experience: 3 years | — Web product development — Management of a team: requirements analysis, task setting, deadline control — Development of internal utilities and tools [2013 - 2016] |
IT | Web developer |
---|---|
Experience: 1 year | — Development and improvement of web applications. — Creation of new functionality for existing web applications. — Development of an application for visualizing relationships between different entities. |
IT | Web developer |
---|---|
Experience: Not specified | — Web application development — Refinement of existing web solutions |
Energy | Software Developer |
---|---|
Experience: 1 year | Development and design of software modules for a system for collecting and processing technological information. Development of modules for a subsystem. Development of a library for information processing. Development of extensions for a software package. |
Oil and gas industry | Specialist |
---|---|
Experience: 1 year | — Development of a production area dispatching system — Development of an application for managing production processes — Development of functional components for the management system |
IT | Analyst |
---|---|
Experience: 2 years | — User project support. — Analysis of ranking results. — Interface functionality testing. |
Education
Finished | x1 | Gubkin / Information Technology |
Languages
Russian
English