
Financial specialist
Other
Share profile
Languages
Russian
English
Skills
Financial analysis
Accounting
Budgeting
Financial Management
Management reporting
ERP systems
Tax consulting
1С
Accounting software
Work experience - 30 years
Accounting | Chief accountant |
---|---|
Experience: 6 years | — team management, work coordination, task setting and control of their execution, methodological assistance; — entering primary documents, reflecting operations by types of income and expenses; conducting control measures in the accounting database for economic operations at the end of the reporting period; calculation and accrual of reserves, estimated liabilities; — control over accounts receivable and management of accounts payable; — preparation and submission of tax returns; — preparation of interim and annual financial statements; — experience of passing audit and revision checks, tax audits; — successful experience of implementing an accounting system with separate accounting. [2018 - 2025] |
Finance | Chief accountant |
---|---|
Experience: 9 years | Providing accounting services — management of accounting, tax, and management accounting. Development of reporting forms for owners. Provision of services for preparing documents to attract funding for projects and current activities. Interaction with financial institutions. |
Accounting | Accountant |
---|---|
Experience: 1 year | Accountant (Accounting, payroll, financial operations, sales, materials and assets management.) [2015 - 2016] |
Finance | Financial Department Head |
---|---|
Experience: 1 year | Management of the financial service, development of financial plans and tracking performance, work with financial institutions. |
Finance | Financial Director |
---|---|
Experience: Not specified | Maintaining management accounting, controlling and managing cash flows, interacting with financial institutions, preparing management reporting for business owners. |
Finance | Director of Finance |
---|---|
Experience: 2 years | - Cash flow management and financial reporting. - Interaction with financial organizations to attract funds and participation in preparing documents for obtaining support. - Development and control of financial plans, as well as budgets. - Business plan development. - Ensuring timely payment of liabilities. |
Finance | Financial Director |
---|---|
Experience: 2 years | - conducting a comprehensive analysis and assessment of financial and economic activities - planning, accounting, analysis of key financial and economic indicators - preparation of annual reports for stakeholders - interaction with financial institutions - development and control over the implementation of budgets - organization of work and coordination of subordinate departments [2007 - 2009] |
Finance | Chief accountant |
---|---|
Experience: 3 years | - Control and management of financial flows; accounting for costs on significant projects; formation of consolidated financial reports; preparation of reports on budget execution. - Interaction with financial institutions to secure funding. - Monitoring of accounts receivable and accounts payable. - Development and control of financial plans, as well as control over the implementation of sales and procurement plans and other operational budgets. - Participation in the preparation of financial statements and tax reporting. |
Accounting | Accountant |
---|---|
Experience: 1 year | Accountant, chief accountant. (primary accounting, execution of orders) [2003 - 2004] |
Administrative activities | Accountant |
---|---|
Experience: 5 years | Administrative work, personnel record keeping. |
Education
Finished | x1 | Educational institution / Economics and management |
Finished | x1 | Russian new university / Finance and jurisprudence |
Finished | x1 | Educational institution / Finance and economics |
Finished | x1 | Educational institution / Finance and audit |
Finished | x1 | Tomsk State University / Finance and economics |
Languages
Russian
English