
Financial analyst
Logistics
Share profile
Languages
Russian
English
Skills
1С
ERP Systems
MS Office
AutoCAD
Financial analysis
Budgeting
Management reporting
Financial reporting
Business planning
Accounting
Financial Management
Work experience - 28 years
Transportation and logistics | Chief Executive Officer |
---|---|
Experience: 2 years | Operational management, planning, and strategy development. Interaction and negotiations on commercial and financial matters. Collaboration with financial institutions and service providers. Maintaining accounting and internal systems. |
Energy | Specialist |
---|---|
Experience: 2 years | Ensuring shipping schedules. Prompt control of product movement throughout the supply chain. Control of shipments from production sites by various modes of transport. Product accounting at storage locations. Complete documentary support of operations and accounting in internal systems. Preparation of data for procurement procedures, including organization and conduct of auctions. Prompt and analytical work, preparation of presentation materials. |
Finance | Finance Director |
---|---|
Experience: 2 years | • Financial planning and budgeting. • Financial and economic activity analysis. • Securing financing. • Financial flow management. • Ensuring control of accounting. • Interaction with financial institutions. • Interaction with government agencies for development support. |
Finance | Deputy Director |
---|---|
Experience: 4 years | Financial planning, budgeting, and management accounting. Analysis of financial and economic performance. Attracting external financing. Management of financial flows. Ensuring operational control over management and accounting. Interaction with financial institutions and regulatory bodies. Preparation of business plans to attract financing. |
Accounting | Chief Accountant |
---|---|
Experience: 1 year | Start-up project. Company registration, organization of activities, full accounting, interaction with financial institutions and regulatory bodies. |
Finance | Financial Director |
---|---|
Experience: 5 years | • Financial planning and budgeting. • Analysis of financial and economic performance. • Attracting external financing. • Management of financial flows. • Exercising operational control over accounting. • Interaction with financial institutions and regulatory bodies. • Representing interests in legal proceedings. • Preparing business plans and presenting them to stakeholders. • Organizing a new office. |
Finance | Financial Director |
---|---|
Experience: 5 years | Responsible for financial planning and budgeting, control of budget execution, and analysis of financial and economic performance. Involved in attracting external financing and managing financial flows. Prepared consolidated reporting and ensured operational control of accounting records. Interacted with financial institutions and regulatory bodies, participated in preparing for public offering, and maintained communication with stakeholders. Developed business plans to secure funding and managed teams. |
Finance | Economist |
---|---|
Experience: Not specified | Development and implementation of strategies for attracting new users. Formation and adjustment of pricing policy. |
Finance | Expert |
---|---|
Experience: 1 year | • Analysis of economic activity and business valuation. • Credit support. • Securities operations. • Work with credit products for individuals. • Work with plastic cards and payroll projects. • Preparation of reporting for regulatory authorities and internal organizational. • Search and attraction of new clients. |
Marketing | Marketer |
---|---|
Experience: 1 year | Setting up the marketing department from scratch (developing the department's workflow, job descriptions). Controlling subdivisions when collecting necessary documentation, participating in events. |
Oil and gas industry | Engineer |
---|---|
Experience: 5 years | • Project development in the oil and gas sector • Optimization and automation of workflows • Creation of geospatial models • Providing technical support and maintenance of computing equipment |
Education
Finished | x1 | SGEU / Jurisprudence |
Finished | x1 | Higher education institution / Economy |
Languages
Russian
English