
Software Development Engineer
Finance
Share profile
Languages
Russian
English
Spanish
Skills
Python
Java
Groovy
C#
Bash
Git
MS SQL
Atlassian Jira
Atlassian Confluence
Linux
Windows
English language
JavaScript
Docker
REST API
DevOps
PostgreSQL
Kubernetes
TensorFlow
Software Development
Blockchain
Work experience - 18 years
Finance | Developer |
---|---|
Experience: 3 years | Development and support of a microservice architecture, implementation of APIs for internal systems, working with databases. Development of interfaces for internal systems. Integration with external services. Creation and support of automated interaction systems. Development of a fraud detection system based on machine learning. Data processing and analysis, feature extraction and model building. Conducting tests and performance monitoring, model deployment. Integration of machine learning services into existing systems. Development of an automated trading system. Development of analysis algorithms and building trading strategies. Implementation of project analysis and evaluation systems. Automation of deployment and infrastructure support, monitoring and logging. |
Finance | Developer/Architect |
---|---|
Experience: 2 years | Development of backend logic for business process automation; Design of microservices and integration solutions; Connection of APIs of external services, work with databases; Code review and technical guidance; Optimization of queries; Customization of internal systems. |
IT | Developer |
---|---|
Experience: 1 year | Development of custom solutions for project management and collaboration platforms. Connecting external services, data migrations, and performance improvements. Monitoring and working with application programming interfaces. |
IT | Developer |
---|---|
Experience: 1 year | Mobile application development. Integration with backend services. Implementation of project management systems, extension development and process customization. Cluster implementation and monitoring system deployment. |
IT | Director of IT |
---|---|
Experience: 1 year | Management of the IT department; Development and support of automations; Migration of services to a cloud platform; Administration of servers; Implementation of a task and documentation management system. [2016 - 2017] |
IT | IT Manager |
---|---|
Experience: 9 years | Project Activities — Management of IT infrastructure, implementation of server solutions, virtualization, clustering, security measures, and data backup systems. |
Education
Finished | x1 | Synergy / Information Technology |
Finished | x1 | Synergy / Finance and economics |
Finished | x1 | MIT / Information Technology |
Finished | x1 | Educational institution / Linguistics |
Finished | x3 | Educational institution / Information Technology |
Finished | x1 | Educational institution / Education |
Finished | x1 | Educational institution / Marketing |
Finished | x1 | Educational institution / Information Technology |
Languages
Russian
English
Spanish