
Software developer
Information Technology
Share profile
Languages
Russian
English
Skills
JavaScript
TypeScript
Go
Python
SQL
NoSQL
GraphQL
Microservices
Docker
Kubernetes
AWS
Leadership Skills
Machine learning
Work experience - 27 years
IT | Developer |
---|---|
Experience: 4 years | Developed system architecture ensuring scalability and performance. Created a platform core using artificial intelligence, encompassing both backend and frontend components. Developed a business process execution engine for automation. Ensured secure access through robust authentication and authorization processes. Migrated existing applications to enhance flexibility. Implemented testing to ensure system reliability. Configured continuous integration and deployment pipelines for efficient release. Optimized software performance, increasing efficiency. Defined design solutions and component interfaces for clarity and future use. |
IT | Full Stack Engineer |
---|---|
Experience: 1 year | Developed the user interface architecture considering best practices. Developed a mobile application with advanced mapping features. Created and implemented a resource management system using artificial intelligence technologies. Ensured high code quality through thorough testing. Automated project deployment and update processes. |
Transportation | Full Stack Engineer |
---|---|
Experience: 3 years | Developed a system architecture to support decentralized operations. Created a visualization engine for dynamic data. Launched a data exchange service to facilitate data sharing. Implemented tests to ensure code quality and reliability. |
IT | Full Stack Engineer |
---|---|
Experience: 8 years | Developed server-side and client-side components for creating a reliable engine. Developed a code generation scheme, increasing configurability and efficiency. |
Geographic Information Systems | Software Engineer |
---|---|
Experience: 11 years | Developed software for accurate mapping and navigation systems. Created tools for improving image accuracy and alignment. Developed a database engine for managing data. Developed a system for real-time monitoring, enhancing user awareness. |
Education
Not specified |
Languages
Russian
English