
Analyst
Oil and gas
Share profile
Languages
Russian
English
Skills
Analytical skills
MS SQL
Risk management
MS PowerPoint
Data analysis
Microsoft Access
MS Office
Driving
Python
VBA
Financial Analysis
Business Analysis
Data Analysis
Tableau
Pandas
Matplotlib
Regression analysis
Numpy
Data visualization
Work experience - 11 years
Energy | Quant |
---|---|
Experience: 3 years | Analyzing a portfolio of contracts, physical assets, and business development opportunities to capture additional value by informing decisions on the optimization of existing assets and advising on the structuring of new opportunities. Valuing deals, including identifying, creating, and capturing optionality. Modeling contractual terms, flexibility, and optimization valuations. Developing asset valuation models and frameworks. Calibrating valuation models and building in-house models. Performing portfolio scenario analysis using fundamental and price data. Building and validating quantitative models. |
Finance | Risk Manager |
---|---|
Experience: 2 years | Risk Manager (• Quantitative analysis of trading operations • Development and improvement of balance models • Macro analysis, position and flow analysis • Analysis of the impact of various scenarios • Development, testing, and improvement of trading models • Development and validation of risk management models • Operational P&L generation; Risk control and support) [2019 - 2022] |
Finance | Risk Analyst |
---|---|
Experience: 1 year | Performing daily monitoring of positions and markets, providing support and advice to management on risk management issues. Participating in position review meetings and advising on trading strategies, supporting traders in analyzing profitability and loss, assessing effectiveness, and advising on risks. Developing recommendations for hedging physical portfolios. Independent calculation of various indicators and analysis of supply and demand. Developing and improving stress-testing models based on supply and demand data. Developing tools for data analysis. Supporting other commodity markets. Daily, weekly, and monthly calculation, attribution, and reporting on key risk indicators. Forecasting and recommendations on risk limit levels. Reviewing and approving transactions and providing support after transaction execution. Working collaboratively with other teams on developing risk analysis tools, ensuring data integrity, and improving infrastructure. |
Finance | Risk analyst |
---|---|
Experience: 2 years | Monitoring market positions and markets, analysis of the trading department's activities and identification of risks for management. Participation in discussions of trading strategies, support for the analysis of potential profit/loss and risk management. Conducting independent analysis of historical data, geographic and commodity relationships, as well as supply and demand. Supporting work with various positions. Calculation, attribution, and reporting on key risk indicators. Conducting scenario analysis. Development and implementation of stress-testing scenarios. Forecasting and providing recommendations on risk levels. Assessment and support of complex deals, new products, and markets. Working collaboratively with other teams to improve risk analysis and infrastructure. |
Finance | Risk Analyst |
---|---|
Experience: 2 years | Responsibilities included data monitoring and processing, verification of their accuracy, prompt identification and resolution of issues. Also, monitoring and verification of statistical data related to risks were conducted to ensure constructive feedback. Regular reports on market risks were prepared for various departments. Maintaining data accuracy to ensure precise risk accounting and reporting. Participation in projects to improve the analytical platform jointly with risk management, technology, and business solutions departments. |
Finance | Analyst |
---|---|
Experience: 1 year | (• Daily responsibilities included communication with stakeholders, managing requirements, inventory, and resolving complex issues • Improved processes through automation, which reduced failure rates and increased service quality • Learned to work under pressure and in time-critical situations, significantly improved data analysis, problem-solving, time management, and prioritization skills.) [2013 - 2013] |
Education
Finished | x1 | University / Finance |
Finished | x1 | University / Business and management |
Finished | x1 | Seinajoki / Business and management |
Finished | x1 | Educational institution / Education |
Finished | x1 | Educational institution / Oil and gas industry |
Finished | x1 | Educational institution / Finance |
Languages
Russian
English