
Software developer
Information Technology
Share profile
Languages
Russian
English
German
Skills
Data analysis
SQL
Python
Regression analysis
Bash
Git
TensorFlow
R-language
English language
Atlassian Jira
Spark
Hive
PySpark
Linux
Tableau
React
REST API
JavaScript
Apache Airflow
Agile Project Management
TypeScript
Docker
Work experience - 10 years
Retail | Computer vision engineer |
---|---|
Experience: 1 year | Developed a solution for a cashierless store based on computer vision and AI. Responsible for solving various computer vision tasks, including human pose detection, human movement analysis, shelf monitoring, and product classification. |
IT | Developer |
---|---|
Experience: Not specified | Founder and developer - Sole founder and developer - Developed both the user interface and the underlying system for a size recommendation service. - Implemented marketing strategies and search engine optimization. - Created a browser extension for an e-commerce platform. - A new application is planned for an e-commerce platform. |
E-commerce | Head of Data Analytics |
---|---|
Experience: 1 year | Platform management for conducting experiments and data analysis: working with events, their processing and specification, adding new metrics and functionality, calculating experiment durations, working on the metrics and sources catalog. Leading a team focused on developing models for predicting and preventing fraud. Developing models to predict price changes and probabilities of various events. |
IT | Tech Lead |
---|---|
Experience: 1 year | Development of a comprehensive data processing system. Definition and achievement of quarterly goals. Solving tasks in conditions of information scarcity and coordination between groups. |
E-commerce | Analyst-developer |
---|---|
Experience: 1 year | Algorithm development for price optimization. Assessment of the impact of various initiatives using statistical tests and methods of causal analysis. Conducting analytical research and data visualization. Building and maintaining data processing infrastructure. |
IT | Data analyst |
---|---|
Experience: 2 years | Led the technical development of a platform for assessing business initiatives. Automated data analysis processes, creating a library of models using statistical and machine learning methods. Improved team efficiency. Developed a platform for researching the application of statistical methods in assessing business effects. |
Retail | Data Analyst |
---|---|
Experience: 1 year | - Reduced the time for testing business hypotheses, using statistical techniques. - Developed a recommendation system. - Automated feature generation and processing. |
IT | Developer |
---|---|
Experience: 2 years | — Engineer-developer (AI computer vision) - developed a library for processing and forecasting time series at scale - developed a system for monitoring attentiveness in real time using computer vision. I am the patent holder of several patents. |
Marketing | Data Analyst and Econometrics Specialist |
---|---|
Experience: 1 year | — Junior Specialist - improved results from marketing campaigns by optimizing the marketing mix. - assessed the effectiveness of marketing campaigns - forecasted sales and profit. [2016 - 2017] |
Finance | Intern |
---|---|
Experience: Not specified | Conducting a full analysis to identify comparable companies and transactions for pricing methodologies. |
Not specified | Data analyst |
---|---|
Experience: Not specified | Research intern, data analyst - data collection and statistical analysis. |
Education
Finished | x2 | Higher School of Economics / Economy |
Languages
Russian
English
German