Engineer
Oil and gas
Share profile
Languages
Russian
Skills
Microsoft Office
Design
Calculations
Reading blueprints
Organizational skills
AutoCAD
Oil and Gas
Pipeline
Physical Activities
Household Skills
Work experience - 2 years
| Oil and gas industry | Head of department |
|---|---|
| Experience: Not specified | Development of design and construction documentation for pipelines. Performing pipeline calculations. Carrying out hydraulic calculations. Issuing design assignments to related departments. Reviewing comments and requests. Development of explanatory notes, specifications, and schedules of work volumes. Verification of engineering surveys. |
| Oil and gas industry | Engineer |
|---|---|
| Experience: 1 year | Development of design and working documentation for pipeline construction. Performing calculations and analysis related to pipeline systems. Issuing design tasks to other departments. Reviewing feedback and requests. Development of supporting documentation. Verification of engineering data. |
| Oil and gas industry | Design engineer |
|---|---|
| Experience: 1 year | Development of design and working documentation for construction projects. Preparation of specifications and volume statements of work. Development of specifications and schedules of volumes of work. |
Education
| Finished | x1 | KubGTU / Oil and gas industry |
| Finished | x1 | KubGTU / Oil and gas industry |
| Finished | x1 | Educational institution / Oil and gas industry |
| Finished | x1 | Educational institution / Information Technology |
| Finished | x1 | Educational institution / Training |
| Finished | x1 | Educational institution / Construction |
| Finished | x1 | Educational institution / Education |
| Finished | x1 | Educational institution / Education and personnel development |
| Finished | x1 | Business School Bachelor / Economy |
Languages
Russian