
Accountant
Finance
Share profile
Languages
Russian
English
Italian
Skills
English language
Organizational skills
Accounting
ERP systems
MS PowerPoint
Work experience - 27 years
Finance | Lead Methodologist |
---|---|
Experience: Not specified | Participation in the automation of reporting processes. Interaction with vendors and the development team. Preparation of explanations for reporting. Control of financial reporting indicators, including accounts receivable and payable, reserves for impairment, and settlements related to financial instruments. Formation and submission of tax reporting, calculation of deferred taxes, control of transfer pricing. Preparation of responses to inquiries from regulatory authorities and participation in audit checks. Monitoring of legislation, regulations, and judicial practice. Configuration and testing of reporting modules in accordance with international financial reporting standards. |
Finance | Chief accountant |
---|---|
Experience: 1 year | Experience in automating accounting, bringing accounts into compliance with international standards, reconciling data across various accounting systems, automating the preparation of reports in accordance with international standards, automating the preparation of tax reports. Monthly period-end close, preparation of financial statements, control and submission of tax returns. Reviewing contracts from a tax perspective, advising employees on accounting and tax matters, conducting training sessions for employees, managing risks in the area of tax accounting, developing risk management plans. Monitoring changes in legislation, conducting comprehensive audits, developing and updating accounting policies, automating accounting processes, preparing notifications of controlled transactions, calculating payments, calculating taxes, participating in the development and configuration of a monitoring system, integration with data exchange systems, interacting with regulatory authorities, auditors, responding to requests and requirements. Working with electronic document management, analyzing and updating regulatory documents, developing and optimizing processes. Professional development in accordance with international standards, monitoring recommendations and clarifications of regulatory bodies, knowledge of the fundamentals of securities legislation. |
Finance | Methodologist |
---|---|
Experience: 5 years | Control and organization of accounting and tax accounting, monthly period-end closing. Development of accounting policies for updating. Identification of risks in activities, formation and updating of risk maps. Providing methodological support during the implementation of automation projects. Tax optimization, tax planning, tax reporting, tax audits, developing solutions for managing risk. Agreement of contracts to exclude and minimize risks. Preparation of various tax declarations. Control and analysis of pricing. Implementation and integration during the transition to monitoring. Comprehensive risk analysis and risk disclosure. Interaction with regulatory bodies, formation of legal position, preparation of documentation for audits and disputes. Analysis of documentation to protect the position. Analysis of changes in legislation and judicial practice. Statistical reporting. Successful completion of audits. Knowledge and experience in preparing reports on benefits and residents. |
Finance | Department Head |
---|---|
Experience: 1 year | Participation in the formation of accounting policies for accounting and tax purposes. Analysis and control of data for reporting. Planning and optimization of taxes, calculation of forecast tax liabilities. Consulting departments on tax risks. Formation of tax registers, VAT accounting. Preparation of documentation for controlled transactions. Formation of reporting in accordance with international standards. Maintaining statistical reporting. Calculation of tax liabilities. Assessment of tax consequences of financial transactions with optimization opportunities. Identification and assessment of risks, development of recommendations for their reduction. Analysis of legislative changes and judicial practice. Development of tax aspects of transfer pricing, analysis of transactions and contracts. Conducting market profitability studies. Development of proposals for minimizing tax risks. Implementation and integration of tax monitoring systems. Comprehensive risk analysis and disclosure of identified risks. Tax planning and budgeting. Control and analysis of accounts receivable and accounts payable. Reconciliation with tax authorities, passing audits. Management of the department, task setting and control of their execution. Preparation and submission of reporting. |
Taxes | Tax consultant |
---|---|
Experience: 1 year | Assessment of tax implications of financial transactions with consideration of tax optimization opportunities. Identification and assessment of risks, provision of recommendations for their reduction. Conducting tax audits. Participation in a project to transition to a new monitoring regime. Analysis of legislative changes and judicial practice. Development of tax aspects of transfer pricing, transaction analysis, preparation of documentation. Conducting market profitability research and calculating financial indicators. Development of proposals for minimizing tax risks. Budgeting and tax planning, development of a payment calendar and conducting analysis of actual results. Maintaining electronic document management and preparing reporting. |
Taxes | Tax Manager |
---|---|
Experience: 5 years | Assessment of tax implications of financial and economic transactions with consideration of tax optimization opportunities. Identification and assessment of risks, provision of recommendations for their reduction. Analysis of legislative changes and judicial practice. Development of technical specifications for process automation, development of tax aspects of pricing in accordance with legislation. Transaction analysis, preparation of methodologies and documentation, conducting market profitability research, developing proposals for minimizing tax risks. Participation in the development of accounting policies. Experience and knowledge in the field of implementation and integration during the transition to tax monitoring, comprehensive risk analysis, risk disclosure identified by the control system, compliance with tax authority requirements. Successful completion of audits. Tax planning and analysis in accordance with the business plan. Electronic document management. Preparation and submission of reporting. |
Accounting | Accountant |
---|---|
Experience: 1 year | Maintaining accounting records, including tax accounting and statistical reporting. Working with settlements, foreign economic activity, and export operations. Participating in implementation processes, document reconciliation, and inventory. Preparing reports for management and interacting with tax authorities. Monitoring legislation and legal practice in the field of accounting. |
Finance | Accountant |
---|---|
Experience: 2 years | Accountant (Accounting of assets, inventory, material assets receipt, reporting, managing expenses, settlements with suppliers and customers, sales records, tax accounting, working with primary documents, import operations, managing accountable employees, calculation and accrual of interest, preparation of banking and cash documents, acceptance of cash, participation in inspections. Knowledge of all areas of accounting.) [2008 - 2010] |
Finance | Financial Manager |
---|---|
Experience: 1 year | Financial Manager (Preparation and analysis of reporting, tax returns, cash flow, budgeting and planning, account management, processing applications, payment control, preparation of schedules and tables as directed by management, sales forecasting.) [2007 - 2008] |
Accounting | Accountant |
---|---|
Experience: 1 year | Accountant (managed financial transactions, oversaw banking operations, maintained records of assets, handled sales processes, managed purchase and sales documentation, performed account reconciliations, processed primary documents, and participated in audits.) |
Finance | Accountant |
---|---|
Experience: 4 years | Accountant (Management of financial records, assets, and documentation related to transactions.) [2002 - 2006] |
Finance | Cashier |
---|---|
Experience: 5 years | Execution of currency transactions, knowledge of regulatory documents and rules of document management. Participation in inspections and audits. |
Education
Finished | x1 | Moscow State University / Economics/Finance |
Finished | x1 | Moscow State University of Culture and Arts / Art. |
Finished | x1 | Educational institution / Education |
Languages
Russian
English
Italian