
Software developer
Information Technology
Share profile
Languages
Russian
English
Spanish
German
Skills
JavaScript
Git
Python
OOP
C++
Node.js
PostgreSQL
FastAPI
Go
TypeScript
Next.js
Docker-compose
SOLID
React Native
CI/CD
Redis
Nginx
SQL
Employee motivation
React.js
REST API
Time management
Task decomposition
Developing specifications
Blockchain
Backend
NoSQL
Work experience - 11 years
IT | Developer |
---|---|
Experience: 1 year | - Led a team of developers to scale web products. - Developed and implemented backend for NFT, ensuring high throughput and low costs. - Created and organized infrastructure for multiple applications capable of handling large volumes of requests. - Integrated various web3 technologies with blockchain. - Responsible for planning, managing infrastructure costs, and application architecture design. |
IT | Fullstack Developer |
---|---|
Experience: 5 years | (Project work) — Fullstack Developer (Working with clients: - Developing custom solutions - Refactoring existing code - Writing tests and documentation - Collaboration with designers when creating interfaces Individual projects are available online. More details about my experience can be found in my portfolio or during a meeting/call. [2020 - 2025] |
IT | Developer |
---|---|
Experience: 1 year | - Configured automated build and deployment pipelines for various environments to improve developer productivity and automate application deployments. - Was responsible for integrating content management systems and localization management tools, which enabled translating text content into multiple languages. - Trained and mentored new employees. |
IT | Developer |
---|---|
Experience: 1 year | Software Development — Lead (Responsibilities: - Development of backend and frontend - Content management system integration - Interaction with designers - Documentation writing - Test creation Achievements: - Proposed and implemented the transition of the backend, which allowed to reduce costs while increasing load - Developed functionality for authentication through various services - Implemented user interface and experience with high accuracy Other details: mobile application for weight control. Main function - integration with devices and personal plans for weight loss/maintenance. Currently in beta testing) [2022 - 2023] |
Energy | Development Engineer |
---|---|
Experience: 2 years | Research & Development Engineer (Responsibilities: - Development of a module for simulation - Development of scripts for geometry and mesh generation - Writing unit tests and documentation - Code refactoring Achievements: - Initiated code refactoring, which improved calculation performance - Was responsible for the user interface of an application. Fixed bugs and optimized the interface - Integrated tools for code analysis. Other details: A laboratory for the development and modeling of energy systems. A framework is used for modeling. [2020 - 2023] |
IT | SQL Developer |
---|---|
Experience: 1 year | Responsibilities: - Preparing reports - Writing queries - Interacting with the team Achievements: - Compiled dynamic reports using queries of varying complexity - Trained new employees for compliance with corporate standards and procedures |
Education
Finished | x1 | University of Alberta / Engineering |
Finished | x1 | MGTU / Energy |
Languages
Russian
English
Spanish
German