
Software developer
Information Technology
Share profile
Languages
Russian
English
Skills
Python
English language
SQL
API
Linux
JavaScript
Git
REST
CI/CD
OOP
Nginx
Databases
NoSQL
ReactJS
Docker
HTML5
Work experience - 7 years
IT | Developer |
---|---|
Experience: 2 years | Developed a business intelligence platform. Implemented data processing pipelines, managed data workflows, and interacted with them programmatically. Implemented features related to security, data access control, and data transformation. Configured data transfer between various storage systems. Designed database structures and relationships. Set up continuous integration and deployment processes. Ensured code quality through testing. Initially, performed additional tasks to support the team. |
Finance | Python Developer |
---|---|
Experience: 1 year | Developed and implemented a system for collecting and sending automated notifications across existing products. Utilized a microservice architecture with communication between services. Initiated test coverage for projects. Designed and implemented a service for automatic generation of reports, streamlining a previously manual process. Oversaw a team of developers, delegating tasks and providing guidance and support for their professional development. Worked with various data storage and messaging systems. |
Finance | Python Developer |
---|---|
Experience: 2 years | Developed a web application for internal use from start to deployment. The platform is designed for accounting and data analysis, including calculations, portfolio control, and data visualization. Created a backend providing authentication, database request processing, and real-time interaction with the frontend. Implemented functionality for automatically sending notifications. Developed a frontend with a user interface providing interaction with data and displaying analytical charts. Performed database design and support, optimized queries, and configured the notification system. Wrote scripts for obtaining and processing data from various sources. Gained experience working with containerization and version control tools, actively using them in work. |
Finance | Trader |
---|---|
Experience: 1 year | - Analyzed the effectiveness of trading strategies. - Supported and developed automated trading systems. - Managed communications, executed trading orders. - Created financial reports on activities. - Engaged in trading for personal interests. - Analyzed companies and projects, created reports on investment attractiveness. - Studied theory in the field of blockchain and cryptocurrencies. - Worked with data on financial instrument prices. - Automated information retrieval processes. - Developed and implemented automated tools for data analysis and management. |
Education | Data Analyst |
---|---|
Experience: 1 year | Data Analyst (Briefly: engaged in web scraping. Collected, studied, and processed data from various sources. The task consisted of downloading data from websites. It was necessary to ensure quality extraction.) [2019 - 2019] |
Education
Finished | x1 | Higher School of Economics / Economy |
Finished | x1 | University of Hertfordshire / Finance and economics |
Languages
Russian
English