
Financial Director
Finance
Share profile
Languages
Russian
English
German
Skills
Financial analysis
Reporting
Audit
Planning
Work experience - 25 years
Finance | Not specified |
---|---|
Experience: 1 year | — Under an agreement, the formation of consolidated financial statements, including the transformation from one accounting standard to another of some companies, calculation of adjustments, elimination of investments, elimination of equity, and formation of reporting with disclosures and supporting documentation, i.e. a complete cycle of report preparation for subsequent audit. [2018 - 2019] |
Finance | Deputy Head of Department |
---|---|
Experience: 9 years | Ensuring the preparation of consolidated financial statements in accordance with International Financial Reporting Standards at all stages. Inclusion of new companies in the reporting preparation process. Control over the conduct of various assessments. Support of external audit of reporting, conducting procurement procedures. Interaction with regulatory bodies and shareholders on information provision. Participation in inventories and audits. Achievements: Participation in the process of forming reporting in a growing organization and reduction of reporting and audit preparation times. Ensured removal of all comments in the auditor's report. |
Finance | Head of Reporting |
---|---|
Experience: 6 years | Monthly preparation of consolidated financial statements with balance sheet and profit and loss statement at all stages, including calculation of group structure, reconciliation of financial statements, elimination of investments, calculation of non-controlling interest, transformations from local accounting standards to international standards, calculation of consolidation entries, and disclosures. External audit occurs regularly. Providing assistance to employees. Control over the conduct of various assessments. Successfully implemented international financial reporting standards. A system for preparing and consolidating financial reporting has been built, ensuring interaction with auditors. Reporting is prepared according to requirements. Reporting timelines have been significantly reduced. All qualifications and instructions have been removed. Able to work remotely and achieve goals within the established timeframe. |
Finance | Director of Finance |
---|---|
Experience: 2 years | Preparation of financial statements in accordance with IFRS, including transformation from local accounting standards, consolidation adjustments, and management of equity and deferred tax assets. Interaction with auditors and provision of methodological support to employees. Calculation of financial indicators and coordination of contract formulations. Development and implementation of a system for the preparation and consolidation of financial statements, as well as controls for their preparation and audit. Preparation of reporting and controls for potential public offering. Optimization of financial reporting timelines. |
Finance | Budgeting specialist |
---|---|
Experience: 2 years | Budgeting (formation of a consolidated budget for organizations within a holding, control over its implementation, plan/actual analysis). Analysis of financial and economic activities, management accounting, support for projects aimed at improving efficiency, interaction with financial institutions on lending and guarantee issues, preparation of materials for governing bodies, organization of interaction between organizations and management on financial matters, analysis of investment projects, participation in asset consolidation events, development and implementation of anti-crisis measures, including attracting government support. |
Finance | Accountant |
---|---|
Experience: 1 year | Accountant for IFRS Reporting (Transformation of reporting from one accounting standard to another on a regular basis, management and financial accounting according to international standards for a number of projects, work with requests from audit.) [2007 - 2008] |
Finance | Economist |
---|---|
Experience: 1 year | Senior Economist involved in budgeting, including budget consolidation and control, analysis of financial performance, and plan/actual analysis. Responsibilities included financial and economic activity analysis, management accounting, project support focused on efficiency improvements, investment project research, asset consolidation, schedule management, feasibility studies, document management methodology development, and preparing reports for management. [2006 - 2007] |
Metallurgy | Economist |
---|---|
Experience: 3 years | Economist (Budgeting, control over execution, plan/actual analysis, management accounting, project support aimed at improving efficiency, KPI development, analysis of investment project effectiveness, preparation of explanatory notes for management, plan/actual analysis, analysis of costs, control and planning of revenues/expenses. Participated in the implementation of a system and subsequent work within it.) [2003 - 2006] |
Education
Finished | x2 | Educational institution / Finance |
Finished | x1 | MGTU / Economy |
Finished | x4 | Educational institution / Finance and accounting |
Finished | x1 | AFK System / Finance |
Finished | x1 | Educational institution / Finance and audit |
Finished | x1 | REU / Finance and audit |
Finished | x1 | KPMG / Finance and audit |
Finished | x2 | MGTU / Information Technology |
Finished | x1 | IFRS / Finance and audit |
Finished | x1 | Educational institution / Information Technology |
Finished | x1 | Educational institution / Finance and consulting |
Finished | x1 | Business Academy / Finance and accounting |
Finished | x1 | Ernst & Young / Finance and accounting |
Finished | x1 | Educational institution / Office work/Administrative field |
Finished | x1 | Educational institution / Economics/Finance |
Finished | x1 | Educational institution / Finance and economics |
Languages
Russian
English
German