
Financial specialist
Finance
Share profile
Languages
Russian
English
Skills
Accounting
PC user
Teamwork
Negotiation
Organizational skills
Working with large volumes of information
Team leadership
Business communication
Records management
Analytical mindset
Process automation
ERP Systems
Work experience - 24 years
Finance | Consultant |
---|---|
Experience: 1 year | Lead Consultant responsible for implementing regulated accounting processes within an enterprise resource planning system. |
Finance | Chief Accountant |
---|---|
Experience: 2 years | Maintaining accounting and tax records. Preparation of accounting, tax, and statistical reporting, financial statements. Interaction with regulatory bodies and auditors. Management of the accounting team. |
Finance | Chief Accountant |
---|---|
Experience: 8 years | Maintaining accounting and tax records. Preparation of accounting, tax, and statistical reporting. Interaction with regulatory bodies and auditors. Formation of accounting policies. Tax optimization. Development and implementation of corporate standards and regulations. Management of the accounting department. Performing the functions of the executive body with the task of capital optimization. Initiation and participation in projects to develop accounting systems and electronic document management. Analysis of business requirements and task setting. Coordination of project documentation. Working with accounting and office software, electronic document management systems, and reporting software. |
Aviation | Chief accountant |
---|---|
Experience: 1 year | Maintaining accounting and tax records. Supervising accounting and tax records in branches, providing methodological support. Interacting with regulatory bodies and auditors. Providing internal management reporting. Developing accounting policies. Tax optimization. Developing and implementing corporate standards, norms, regulations, and accounting policies. |
Finance | Chief accountant |
---|---|
Experience: 2 years | — Financial Analysis (• Audit of accounting and tax records. • Working with government regulations. • Strategic planning of financial policy. • Budgeting and control of revenues and expenses. • Financial and economic analysis of activities and transactions. • Management of a team. Achievement - restoration of documentation and completion of procedures for approvals of contracts. Participation in project activities to adapt systems of accounting, document management and reporting. • Gathering requirements for automation of business processes; • Assigning tasks to developers; • Coordination of project documentation; • Control of task execution; • Participation in testing. [2018 - 2020] |
Finance | Manager |
---|---|
Experience: Not specified | (Planning, management, and control of budget execution. Development of internal regulatory documentation.) |
Finance | Chief accountant |
---|---|
Experience: 2 years | Maintaining tax accounting records. Conducting internal audits of accounting and tax records. Preparing accounting, tax, and statistical reporting. Interacting with regulatory authorities and auditors. Experience in setting up and restoring accounting and tax records. Developing and implementing accounting policies. Tax optimization. Developing and implementing corporate standards and regulations for accounting. Working with analytical information. Achievement – providing assistance in successfully passing mandatory audits. Participating in projects to implement and adapt accounting and document management systems. Gathering requirements for business process automation. Developing and agreeing on project documentation. Assigning tasks to developers. Monitoring task execution. Participating in testing. Participating in user training. |
Finance | Head of Financial Department |
---|---|
Experience: 2 years | • Conducting internal audits of accounting and tax records of activities, inventory of assets and liabilities in subsidiaries. • Interaction with regulatory authorities. • Development and implementation of corporate standards, norms, regulations, and policies for accounting. • Formation of accounting policy, optimization of taxation. • Experience in restoring accounting and tax records. • Working with large volumes of analytical information under time constraints. • Travel required. Achievement - identification of errors and return of funds from the budget. Participation in a project to automate business processes, requirements gathering, task setting, testing, development of instructions, user training. [2012 - 2014] |
Accounting | Chief Accountant |
---|---|
Experience: 2 years | Organization and control of the department's work. Preparation and timely provision of accounting, management, tax, and statistical reporting. Interaction with regulatory authorities. Budgeting, control of accounts receivable, contract reconciliation. Personnel management. Working with large volumes of analytical information under time constraints. Development of internal regulatory documentation. Participation in the business process reengineering process. Reason for dismissal - simplification of functionality due to centralization of accounting and relocation. [2010 - 2012] |
Accounting | Accountant |
---|---|
Experience: 2 years | Maintaining accounting, management, and tax records from primary documentation to reporting across all accounting areas. Interaction with tax authorities and off-budget funds. Providing accounting services to other organizations. |
Accounting | Chief accountant |
---|---|
Experience: 2 years | Keeping of accounting and tax records from primary documents to reporting in all areas of accounting. Interaction with tax authorities and extra-budgetary funds, experience in tax audits. Reason for dismissal - receiving a more promising professional offer. Simultaneously, during this period, provided accounting services in the framework of civil law contracts. |
Finance | Accountant |
---|---|
Experience: Not specified | Accountant-economist responsible for maintaining accounting records in areas such as cash management, banking, and accounts receivable. |
Education
Finished | x1 | Pacific University / Economy |
Finished | x1 | College / Economy |
Finished | x1 | Educational institution / Finance |
Finished | x1 | Educational institution / Human Resources |
Finished | x1 | Educational institution / Accounting, finance |
Languages
Russian
English