
Software developer
Energy
Share profile
Languages
Russian
Skills
Python
Docker
Linux
OOP
PostgreSQL
SQL
Git
REST API
API
Redis
Poetry
Apache Kafka
RabbitMQ
Flask
MongoDB
NoSQL
Prometheus
Grafana
Amazon Web Services
Work experience - 4 years
Energy | Python Developer |
---|---|
Experience: 2 years | The project was focused on improving the efficiency of internal business processes. The main goal was the digitalization of key areas: forecasting and calculation. Responsibilities: - Creation of a forecasting service. - Creation of a calculation service. - Integration with databases. - Implementation of a data export and processing system. - Implementation of information output for employees. - Implementation of notification about the calculation of forecast values. - Configuration of monitoring, logging, and automation processes. - Participation in code review and improvement. Achievements: - The implementation of the project resulted in improved forecasting accuracy. - Initiated employee notification for faster response and adjustment. - Implementation of calculation, which led to reduced losses. |
Energy | Developer |
---|---|
Experience: 1 year | The project was aimed at digitizing processes and increasing the speed of response to deviations. The main task was to create a system that allows controlling technical indicators of equipment in real time and responding promptly to changes for the stable and efficient operation of facilities. Responsibilities: - Development of a service for monitoring operating parameters; - Implementation of a system for displaying the current state of equipment based on incoming data; - Automation of parameter regulation depending on specified conditions; - Setting up filtering and sorting of objects by technical characteristics; - Access rights separation and implementation of an access model to functionality; - Fixing errors and code refactoring; - Conducting regular monitoring of system stability and performance. Achievements: - The system has been successfully implemented on new facilities, which made it possible to promptly identify malfunctions and prevent failures; - High accuracy of data collection and display has been ensured, which increased the efficiency of work. |
IT | Developer |
---|---|
Experience: 1 year | Responsibilities: - Development of a distributed system architecture. - Implementation of functionality for managing data and workflows. - Integration with payment systems and external services. |
Education
Finished | x1 | STU / Information Technology |
Finished | x1 | STU / Energy |
Languages
Russian