
Financial specialist
Aviation
Share profile
Languages
Russian
English
Latvian
French
Skills
MS Office
ERP systems
Accounting
Enterprise resource management
Work experience - 16 years
Aerospace engineering | Economist |
---|---|
Experience: 1 year | Budget development and control, investment project management, management reporting preparation, budget execution control, expense approval, accounting and analytics accuracy control, budgeting and planning process support, state funds usage control, financial results analysis, presentation preparation, interaction with various departments. |
Oil and gas | Financial analyst |
---|---|
Experience: 8 years | • Participated in negotiations regarding financial reporting and maintained contact with stakeholders to track activity. • Interacted with the operator on various business processes, including budget analysis, investment approval, and financing. • Controlled the goal-setting and forecasting process. • Developed financial forecasts and updated the project’s financial model. • Tracked actual performance, compared it to forecasts and budgets. • Identified key performance indicators for the project. • Calculated asset retirement obligations. • Participated in asset impairment calculations. • Participated in internal audits. • Provided reporting and analysis to management, including regular project updates. • Ensured the project’s economic efficiency. • Controlled and approved reporting. • Developed internal controls. • Controlled project financing and interacted with the finance department. • Developed cash flow forecasts. • Coordinated and controlled the work of cross-functional teams in different countries. • Conducted financial analysis and prepared reports on key financial and non-financial indicators for management. • Prepared cash flow forecasts for various regions. • Participated in the automation of performance reporting. |
Accounting | Accountant |
---|---|
Experience: 5 years | Senior accountant (• Accounts payable and receivable, • Fixed assets and materials accounting, • Payments and bank transactions accounting, • Tax reporting preparation, • Payroll calculation, • Travel expense reports accounting) [2008 - 2014] |
Finance | Financial Analyst |
---|---|
Experience: Not specified | Definition and accounting of accruals for subsequent reflection in monthly closings, interaction with accountants. |
Accounting | Accountant |
---|---|
Experience: 2 years | Accounting for accounts receivable and accounts payable, fixed assets and materials, travel expense reports, banking transactions and payments, as well as payroll accounting. [2006 - 2008] |
Finance | Financial analyst |
---|---|
Experience: Not specified | Financial analyst (Reconciliation of balances between entities) |
Education
Finished | x2 | Educational institution / Finance and accounting |
Finished | x1 | University / Economy |
Finished | x1 | Higher education institution / Economy |
Finished | x1 | MGTU / Economy |
Finished | x1 | Educational institution / Finance and consulting |
Finished | x1 | Equinor University / Oil and gas industry |
Finished | x1 | Educational institution / Finance and accounting |
Languages
Russian
English
Latvian
French