
Quantitative Research Specialist
Finance
Share profile
Languages
Russian
English
Skills
Functionality
Work experience - 11 years
Finance | Researcher |
---|---|
Experience: 1 year | Development and improvement of trading strategies, study of market microstructure and dynamics, analysis and forecasting. |
Finance | Data Scientist |
---|---|
Experience: 1 year | Data Scientist (Developing methods for forecasting prices based on fundamental indicators. Testing optimization methods. Searching for data sources.) [2020 - 2020] |
Finance | Quant Analyst |
---|---|
Experience: 4 years | Development of trading strategies applicable in global markets. Building forecasts of price trajectories of financial assets using a predictive model and applying these forecasts. Participation in projects focused on developing trading strategies. |
Finance | Analyst |
---|---|
Experience: 5 years | Development and testing of automated trading systems, creation of trading algorithms. Forecasting price movements in various markets using a proprietary model. Development of trading strategies based on the obtained forecasts. |
Finance | Intern |
---|---|
Experience: Not specified | Intern (Study of market-making strategy, financial calculations.) [2010 - 2010] |
Education
Finished | x1 | SPbGU / Natural sciences |
Languages
Russian
English