
Head of Product Development
Finance
Share profile
Languages
Russian
English
Chinese
Skills
Data analysis
Design
Prototyping
Testing
Project Management
Optimization
Decision-making
Communication
Agile
Goal setting
Systems thinking
Problem-solving
Household Skills
Physical Activities
Work experience - 20 years
Finance | Head of Product |
---|---|
Experience: 1 year | Leading a team focused on a highload platform for managing and delivering personalized content. The platform supports various digital channels and consists of several interconnected systems. Ensuring the stability and performance of the platform is critical, as changes can significantly impact business outcomes. Successfully navigated challenging situations, including resolving production and testing incidents, addressing numerous defects, and delivering substantial new functionality. Improved system reliability and performance by restoring key processes and capabilities. Developed and implemented new processes for code review, testing, and workflow management. Enhanced code quality and coverage through rigorous testing practices. Restructured the system architecture to handle increased demand and improve scalability. |
Transportation and logistics | Chief Product Officer |
---|---|
Experience: 1 year | Launched and led digital products that serve as a central control center, collecting and displaying data from various sources, automating and controlling key processes, and influencing profitability. Main challenges included forming teams with specialized skills, integrating digital products into existing workflows, addressing contractor limitations and legacy systems, and managing initial budget constraints. Significant successes included streamlining planning processes, reducing workload, improving plan accuracy, and minimizing errors. Additionally, decisions were made to adjust product architecture, transition plans were developed, team rotations were implemented, and contractors were changed. Costs were optimized, and budget deficits were eliminated. |
Finance | Product Manager |
---|---|
Experience: 2 years | Led the design and delivery direction of an online channel. Led product development, including applications and website development. Supervised teams working on logistics and related software. Conducted daily monitoring of key metrics, managed teams and product backlog, and focused on motivation and prioritization. Developed and launched a minimum viable product, formulated a vision and strategy, and prioritized the backlog for online platforms and applications. Improved conversion rates through process optimization. Regularly presented and defended project feasibility and effectiveness to senior management. Integrated additional sales channels through partnerships. Continuously tested features, conducted research, formulated hypotheses, and validated them. |
IT | Business Development Manager |
---|---|
Experience: 1 year | Led the development of a platform in a new industry. Organized and ensured entry into a new market. Conducted research, identified problems and developed solutions. Created promotional materials and adjusted sales processes. Launched marketing activities to attract customers. Attracted new clients, formed an agenda and generated interest within the industry. Managed a team and outsourced tasks. |
IT | Project Manager |
---|---|
Experience: 2 years | Managed a project to improve management processes, creating it from scratch with the involvement of external specialists. Conducted user research and developed a prototype. The project successfully passed verification. Also engaged in the development and improvement of internal tools that influenced the optimization of algorithms for new business tasks. |
Science | Researcher |
---|---|
Experience: 8 years | Senior Research Scientist. Managed a research group, organized and supervised experimental research work, analytics and data processing, and hypothesis formation and verification. Developed experimental setups and achieved significant results in the field of fundamental gas-plasma dynamics. Presented results on a scientific portal. Authored scientific articles, organized presentations, including at international conferences, and conducted research and development projects. |
Event planning | Founder |
---|---|
Experience: 5 years | Sole Proprietor — Founder (Creation/conducting/organization of events. Development of marketing and advertising materials, work with contractors on various aspects of event production, control and conducting of events. Several projects implemented, including large-scale events. There were some unsuccessful ventures, but one business was successfully launched, with a confirmed business model and achievement of profitability. [2012 - 2017] |
Education
Finished | x1 | Moscow State University / Physics |
Languages
Russian
English
Chinese