
Quantitative Research Specialist
Other
Share profile
Languages
Russian
Skills
Python
Machine Learning
Git
SQL
Statistics
Deep Learning
Speech recognition
Ensemble methods
Dimensionality reduction
Pandas
Numpy
Jira
Kanban
A/B tests
Risk management
Work experience - 14 years
Finance | Expert |
---|---|
Experience: 5 years | Kaggle — Kaggle Expert (a prize winner in machine learning competitions. A prize winner in data analysis competitions). [2020 - 2025] |
Retail | Data Scientist |
---|---|
Experience: 4 years | Developed a framework for coupon verification, setting the structure for the entire pilot cycle, from preliminary analysis to recommendation development. Implemented a methodology for pilot analysis that reduced data variability and shortened experiment time. Conducted a series of optimizations and pilots for coupon verification. Automated customer segmentation. Built a model to select categories for client preferences, improving performance compared to manual methods. |
Finance | Quantitative Researcher |
---|---|
Experience: 1 year | Developed a research pipeline for quantitative trading strategies, implementing best practices in financial machine learning, including feature engineering, model selection, and portfolio construction. Built models based on alternative data that improved the strategy's performance and reduced volatility. |
Finance | Data Scientist |
---|---|
Experience: 1 year | Looking for new opportunities for introducing innovations and improving business process using machine learning models and mathematical statistics. Development of mathematical models for business. Built a number of models of various orientations, including models for assessing risk, predicting responses, and optimizing processes. |
Consulting | Consultant |
---|---|
Experience: 1 year | Development of intelligent systems for business. Searching for new opportunities for applying machine learning in business. |
IT | Manager |
---|---|
Experience: 2 years | Full-cycle website development and promotion. Initially engaged in design development, server-side and client-side programming. Later, due to an increase in workload, focused on business process organization and managing a team of developers. |
Education
Finished | x1 | Moscow State University / Information Technology |
Languages
Russian