
Software developer
Information Technology
Share profile
Languages
Russian
English
Skills
Python
SQL
C++
HTML
CSS
Git
Docker
PostgreSQL
Django Framework
FastAPI
Bash
Linux
pandas
Numpy
Bootstrap
API
Testing
Design patterns
Nginx
Agile
Flask
Tableau
Cron
Celery
RabbitMQ
Apache Kafka
Redis
Pytest
Golang
Work experience - 5 years
IT | Developer |
---|---|
Experience: 1 year | Development of APIs for data and image transfer, optimization of internal library operation for data sending, development of APIs for user interface interaction with machine learning models and data repositories, development of APIs for image and message processing and delivery, refinement of internal libraries, code refactoring, documentation writing, test creation, bug fixing in logic, containerization and build automation, assistance in microservice architecture development. |
IT | Developer |
---|---|
Experience: 1 year | Developed a system using a specific framework. Wrote and updated modules, fixed issues within the system. Worked in a team to develop and maintain the system. Deployed the project and supported the database. Conducted code reviews. |
IT | Developer |
---|---|
Experience: 1 year | - Developed and refined websites and bots. - Created software interfaces for mobile applications that extracted information from various sources and processed it. - Developed multi-page websites with textual information and integration of multimedia content. - Improved the efficiency of working with information sources. - Assisted the client in selling the product. - High rating confirming quality and speed of work. |
IT | Developer |
---|---|
Experience: 1 year | Developed an application for participants that allowed them to ask and receive questions and answers, leave feedback, and view the schedule. Created a database for storing information and integrated it with a cloud service. Ensured stable application operation, including sending updates and populating the questions and answers section. Supported application deployment on the server. Interacted with designers and managers to define requirements and deadlines. Developed a website for participant registration, application processing, and providing information about the event. Interacted with developers to integrate the frontend and ensure website deployment and testing. |
IT | Developer |
---|---|
Experience: 1 year | "pet projects / activities — Developer (- GitHub profile - https://github.com/alexotl777 - Reached the final of a hackathon, developing a digital assistant for assessing risks and making decisions. Created Telegram bots that parsed web pages and displayed information in a user-friendly format. Developed a website with interactive elements and social media links. Built APIs that extracted and processed data from other sources. Developed an API for managing data storage and retrieving statistics. Created a parser to extract and analyze data from online sources. Developed desktop applications for data processing, visualization, and integrity checking. Developed an intelligent module for a robot with voice recognition capabilities [2022 - 2022]" |
Education
Finished | x1 | Higher School of Economics / Information Technology |
Finished | x3 | Educational institution / Information Technology |
Finished | x1 | Data Analysis School / Educational technologies |
Finished | x1 | Online school / Information Technology |
Languages
Russian
English