
Software Development Engineer
Finance
Share profile
Languages
Russian
English
Skills
Python
Git
Machine learning
Data Analysis
Neural Networks
C++
SQL
WebRTC
Kubernetes
TCP/IP
Android
Design Patterns
pandas
TensorFlow
PyTorch
Docker
Nginx
MATLAB
ML
QUIC
UDP
Reinforcement Learning
Optimal Control
Differential Games
SOLID
Clickhouse
Quantitative finance
Work experience - 17 years
Finance | Machine Learning Engineer |
---|---|
Experience: 1 year | Machine Learning Engineer (Production activity: - Development of trading strategies using reinforcement learning. - A/B testing. - Researching and testing new concepts in reinforcement learning-based trading. - Performing quantitative analysis tasks. Achievements: - Trading strategies were implemented for different markets and purposes. - Strategies demonstrated improved performance. - One strategy was deployed and showed promising results. [2024 - 2025] |
IT | Researcher |
---|---|
Experience: 2 years | Development of a data transmission protocol over the internet. Implementation of congestion control algorithms, including reinforcement learning-based algorithms. Participation in the development of decision-making logic for multi-path data transmission. Conducting large-scale testing of data transmission solutions for mobile devices. Development of a WebRTC framework. Development of adaptive bitrate and bandwidth estimation based on reinforcement learning. Leading development for participation in bandwidth estimation competitions using reinforcement learning. |
Science | Researcher |
---|---|
Experience: 3 years | - Solving differential games using reinforcement learning methods (with tasks from robotics, conflict resolution, and optimal guaranteed control). - Development of mathematical models and formalization for the reinforcement learning paradigm. - Analysis of modern literature on reinforcement learning. - Software development for various reinforcement learning agents. - Training agents for reliable solving of differential games. |
Education | Instructor |
---|---|
Experience: 3 years | Instructor (part-time) (Development of a course on machine learning methods and lectures for students. Development of educational materials on various machine learning topics. Creation of lecture presentations. Main results: Preparation of exercises for practical application of the methods covered. Development and delivery of a course from scratch, including examination preparation and administration.) [2020 - 2023] |
Finance | Machine Learning Developer |
---|---|
Experience: 1 year | Participating in a project focused on optimizing decision-making processes under uncertainty. Designing decision-making schemes using methods from operation research and machine learning techniques. Refactoring codebase and improving existing features. Analyzing relevant literature and participating in research. Developing tools for classification tasks, including model training and validation, and integrating them into web applications. Developed a tool for solving optimization problems. Created applications for classification tasks. [2021 - 2022] |
Aerospace industry | Engineer |
---|---|
Experience: 7 years | Development of control systems for fuel consumption monitoring. Processing and analysis of data obtained during testing. Creation of models for solving control tasks. Participation in the discussion and modernization of control algorithms. Preparation of technical documentation and analytical reports. Development of mathematical models of fuel consumption processes. Approximation of mathematical models using dynamic systems. Solving fuel consumption control problems using optimization methods in various conditions. Adaptation of optimization methods for solving the assigned tasks. Participation in scientific conferences. Publication of research results in scientific publications. Software development for solving the assigned task. |
Education
Finished | x1 | Ural Federal University / Information Technology |
Finished | x1 | SUSU / Information Technology |
Finished | x2 | Coursera / Information Technology |
Finished | x1 | NUS / Information Technology |
Finished | x3 | Educational institution / Information Technology |
Finished | x1 | Higher Education Institution / Information Technology |
Finished | x1 | MIT / Mathematics |
Finished | x1 | ITMO / Information Technology |
Finished | x1 | Educational institution / Engineering |
Finished | x1 | MIT / Information Technology |
Finished | x1 | MIPT / Information Technology |
Languages
Russian
English