
Software developer
Finance
Share profile
Languages
Russian
English
Skills
Golang
TypeScript
JavaScript
Node.js
PostgreSQL
Linux
Project Management
Leadership
Analytical thinking
Team leadership
API
Architecture
Business communication
Backend
Architecture
Blockchain
Work experience - 12 years
Finance | Development Lead |
---|---|
Experience: 1 year | Development of trading tools. Algorithmic trading management system. System designed for easy expansion and connection of new venues. Development of strategy algorithms. API designed for modular expansion of strategy algorithms in any language. System monitoring. Reporting system. Additionally, a suite of utilities for debugging and testing has been developed. Unit test coverage. Responsibilities - System design - Management and organization of the team’s work - Planning, coordination, and control of task execution - Conducting meetings and working meetings with the team - Conducting regular audits of process efficiency - Organizing hiring - Organizing the process of transferring solutions to operation - Participating in development - Consulting and methodological assistance for team members Reason for leaving: Currently overseeing the system's deployment. By prior agreement, retaining a consultant position. Preparing colleagues for further support. Finishing documentation on the architecture. |
IT | Team Lead |
---|---|
Experience: 2 years | Managed and organized the work of a team, ensuring the development and support of services. Planned, coordinated, and controlled task execution. Conducted meetings and working sessions with the team. Performed risk analysis and formulated and implemented IT strategy. Conducted audits of process efficiency, identified problem areas, and developed measures to eliminate them. Organized hiring and the process of transferring solutions to operation. Participated in the development and control of project and operational documentation. Provided consulting and assistance to team members. Ensured expertise of designs and architectural control of implemented solutions. Managed several projects, including a cloud storage solution and systems related to digital assets and in-game payments. Addressed technical debt and established efficient teamwork. Conducted significant system refactoring. Later, focused on a critical project for error analysis and promotion to production, working on a solution within the environmental sector. |
Finance | Team Lead |
---|---|
Experience: 1 year | Development of a real-time data scraper. Management of a team. Development of architecture and interaction mechanisms for microservices. Regular meetings and collaboration with team members. Documentation of processes and code. Reason for leaving. Market crash. The project ran out of funds) [2021 - 2022] |
Advertising | Front-end Developer |
---|---|
Experience: 1 year | Fully oversee interface development. From architecture to project implementation. Advertising service. |
IT | Fullstack Developer |
---|---|
Experience: 2 years | Project work — Fullstack Developer (Development of long-term and short-term projects as part of one team. Worked on projects with a team. Developed website builders and systems for various industries. Projects involved backend and frontend development for internal administration, as well as mobile applications for users. Created admin panels and implemented features for displaying data on maps. Designed and developed user interfaces for mobile applications and systems. Built admin panels for managing and monitoring systems. Developed products for business-to-business applications, including systems for credit organizations. Performed tasks on UI development and interface design. Reason for dismissal: crisis, coronavirus, problems began with investing) [2018 - 2020] |
IT | Fullstack developer |
---|---|
Experience: 1 year | Developing and full development of the interface. Working with real-time data. Data caching. Creating charts from scratch for optimization. Dynamic interface. Backend development. Cryptocurrency integration. Development of the core functionality. Creation of a unique service. Work was carried out remotely. Independently developed and designed the application. Implementation of microservices for API and backend tasks. |
IT | Developer |
---|---|
Experience: 1 year | Developed user interfaces for online products. |
Automotive industry | Developer |
---|---|
Experience: 2 years | Web PHP Developer. Worked on internal projects to create advertising networks. |
IT | Developer |
---|---|
Experience: 1 year | Launched a project with a friend, collaborating with specialists in various fields. Development involved multiple programming languages. Responsibilities included system design, backend and frontend development, and creation of tools for managing automated processes and client applications. Regular meetings were held to coordinate efforts. |
IT | Developer |
---|---|
Experience: Not specified | Web application development using programming languages and technologies. Website creation and maintenance. Project management at all stages, from design to implementation. Professional development and certification in the field of development. |
Education
Finished | x1 | Novosibirsk State University / Natural sciences |
Languages
Russian
English