
Software developer
Other
Share profile
Languages
Russian
English
Skills
MS Word
Excel
PowerPoint
C++
MATLAB
Linux
SQL
Visual Studio
HTML5
PHP
OOP
CSS3
JavaScript
vue
Node.js
Work experience - 17 years
Finance | Financial Auditor |
---|---|
Experience: 1 year | Performed audit examinations, including financial statement analysis, risk and internal control assessment, verification of compliance with regulatory requirements, and testing of key business processes. |
Nuclear energy | Developer |
---|---|
Experience: 2 years | Worked on the numerical solution of complex equations. My work involved creating code for numerical solutions. The results of the calculations were used to determine key parameters. |
Science | Software Engineer |
---|---|
Experience: 2 years | Participated in experimental research and data systematization within physics experiments. |
Construction | FullStack Developer |
---|---|
Experience: 1 year | Full-cycle software development using artificial intelligence. Management of a development team. Design of the user interface architecture. Development of an interface for interacting with artificial intelligence. Implementation of backend integration for generating responses. Configuring data streaming. Creation of a project visualization system. Implementation of editing functionality. |
Medicine | Frontend Developer |
---|---|
Experience: 2 years | Responsibilities and achievements: 1. Management of a team of developers, testers, and designers. 2. Full responsibility for the frontend part of products. Implemented projects: 1. Landing pages. 2. Personal account (desktop + mobile version). 3. Admin panel. 4. 3D modeling service (developed from scratch). Technology stack: Main frameworks: Modern JavaScript frameworks. Mobile development: Cross-platform mobile development. 3D graphics: Graphics libraries. UI development: Proprietary UI kit. Additionally: Modern web development tools and technologies. |
E-commerce | Frontend Developer |
---|---|
Experience: 1 year | Developed the interface for the order processing flow and ensured responsiveness and a user-friendly experience on all devices. Implemented product logic, including adding/removing from the cart, calculating the total cost, and selecting parameters. Configured search engine optimization and server-side rendering. Participated in the creation of key components to improve user interaction. |
Education | Developer |
---|---|
Experience: 4 years | Development and maintenance of web interfaces and systems. Fullstack development of platforms for users and administrators. Implementation of booking functionality. Development of online competition platforms. Participation in the development of internal services. Optimization of interaction processes between systems. |
IT | Developer |
---|---|
Experience: 1 year | Developed a cryptocurrency wallet from scratch. Created a personal account for managing digital assets with features for trading, exchanging, and portfolio management. Implemented secure transaction processing, real-time balance tracking, and transaction history. |
IT | Web developer |
---|---|
Experience: 1 year | Development of online stores on a platform. Full cycle of online store creation. Customization of standard solutions. Integration for synchronization of data. Development of additional modules. Layout and adaptation of interfaces. Optimization of store performance. |
Consulting | Data Scientist |
---|---|
Experience: 2 years | Data Scientist (Engaged in analysis and optimization of business metrics: Data collection and processing, Development of recommendations for efficiency improvement, Results visualization) [2015 - 2017] |
Education
Finished | x1 | MFTI / Physics |
Finished | x1 | MFTI / Physics |
Languages
Russian
English